| MODEL | VOLUME | ||||||
| Width | Length | Depth | Width | Length | Depth | ||
| AX 6O | 60 LT | 35 cm | 35 cm | 49 cm | 37 cm | 41 cm | 61 cm |
| AX 135 | 135 LT | 35 cm | 35 cm | 110 cm | 37 cm | 41 cm | 122 cm |
| AX 160 | 160 LT | 53 cm | 68 cm | 48 cm | 60 cm | 84 cm | 60 cm |
| AX 200 | 200 LT | 62 cm | 55 cm | 60 cm | 70 cm | 84 cm | 69 cm |
| AX 225 | 250 LT | 76 cm | 55 cm | 60 cm | 85 cm | 84 cm | 69 cm |
| AX 400 | 400 LT | 62 cm | 111 cm | 60 cm | 69 cm | 141 cm | 70 cm |
| AX 450 | 500 LT | 76 cm | 111 cm | 60 cm | 85 cm | 141 cm | 70 cm |
| AX 1000 | 1000 LT | 83 cm | 177 cm | 70 cm | 90 cm | 207 cm | 81 cm |
| AX 2000 | 2000 LT | 173 cm | 177 cm | 70 cm | 181 cm | 207 cm | 83 cm |
| AX 4000 | 4000 LT | 173 cm | 177 cm | 136 cm | 181 cm | 207 cm | 149 cm |
| AX 6000 | 6000 LT | 248 cm | 177 cm | 136 cm | 256 cm | 207 cm | 149 cm |
| AX 9000 | 9000 LT | 374 cm | 177 cm | 136 cm | 382 cm | 207 cm | 149 cm |
| AX 15000 | 15000 LT | 623 cm | 177 cm | 136 cm | 650 cm | 220 cm | 160 cm |
The items to be sterilized, after washing and drying, are put inside the liner bag along with the Gas Cartridge, Humidity Chip, and Dosimeter. The liner bag has to be sealed with any film sealing machine before placing inside the sterilizer. Holding from outside the button on the cartridge is pressed to activate the cartridge and the sterilization starts. The sterilized materials are useable after sterilization and aeration period.
This sterilizer's unique advantage is that it works without risk of failure, as there are minimum and necessary parts in the sterilizer. It doesn't require the use of water, air pressure, vacuum source or drain line.
AXIS uses only 1/10 of the gas compared with the nearest conventional method competitor. It works with 11grams and 22 grams cartridges.
Touch screen operation is provided to monitor the Sterilization, date, time, function, etc. for certain models and a mini printer is provided for documentation purpose.